timegap=500
followspeed=5
followrate=40
suboffset_top=10;
suboffset_left=10;

effect = "fade(duration=0);"

function openwin(url)
{
	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");
	nwin.focus();
}

prop1=[						// prop1 is an array of properties you can have as many property arrays as you need
"FFFFFF",					// Off Font Color
"000066",					// Off Back Color
"FFFFFF",					// On Font Color
"000066",					// On Back Color
"FFFFFF",					// Border Color
9,							// Font Size
"normal",					// Font Style 
"normal",					// Font Weight
"Verdana,Arial",			// Font
3,							// Padding
"",				// Sub Menu Image
0,							// 3D Border & Separator
0,					// 3D High Color
0,					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

prop2=[						// prop1 is an array of properties you can have as many property arrays as you need
"FFFFFF",					// Off Font Color
"000066",					// Off Back Color
"000066",					// On Font Color
"666699",					// On Back Color
"666699",					// Border Color
9,							// Font Size
"normal",					// Font Style 
"normal",					// Font Weight
"Verdana,Arial",			// Font
5,							// Padding
"",				// Sub Menu Image
0,							// 3D Border & Separator
0,					// 3D High Color
0,					// 3D Low Color
"",					// Referer item Font Color (leave this blank to disable)
"",					// Referer item Back Color (leave this blank to disable)
]

menu1=[				// This is the array that contains your menu properties and details
40,					// Top1
300,					// left
100,					// Width
1,					// Border Width
"left",			// Screen Position - here you can use "center;middle;right"
prop1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time
"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation
,					// Follow Scrolling - Tells the menu item to follow the user down the screen
1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page
,					// Position of sub image left:center:right:middle:top:bottom
,					// Show an image on top menu bars indicating a sub menu exists below
,					// Reserved for future use
"La empresa","show-menu2",,"La empresa",1,// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
"Placas solares","show-menu3",,"Placas solares",1,
"Paisajismo","show-menu4",,"Paisajismo",1,
"Riego","show-menu5",,"Riego",1,
"Piscinas","show-menu6",,"Piscinas",1
]

menu2=[
0,0,100,1,"",prop2,,"center",effect,,,,,,,
"Objetivo","empresa.htm",,,1,
"Proyectos realizados","proyectos.htm",,,1
]

menu3=[
,,100,1,"",prop2,,"center",effect,,,,,,,
"La energía solar","energia.htm",,,1,
"Productos","productos.htm",,,1,
"Servicios","servicios.htm",,,1,
"Subvenciones","subvenciones.htm",,,1,
"Formulario","form1.htm",,,1
]

menu4=[
,,100,1,"",prop2,,"center",effect,,,,,,,
"¿Qué es?","paisajismo.htm",,,1,
"Servicios","servicios2.htm",,,1,
"Formulario","form2.htm",,,1
]

menu5=[
,,100,1,"",prop2,,"center",effect,,,,,,,
"Introducción","riego.htm",,,1,
"Sistemas","sistemas.htm",,,1,
"Formulario","form2.htm",,,1
]

menu6=[
,,100,1,"",prop2,,"center",effect,,,,,,,
"Servicios","servicios3.htm",,,1,
"Mantenimiento","mantenimiento.htm",,,1,
"Formulario","form3.htm",,,1
]